Spedizione GRATIS per ordini superiori a 179€!

Cod. EBC-DPX2132

Pastiglie Freno EBC Ultimax DPX2132 per BMW Serie 3 (F30), BMW Serie 3 (F31) e altre

Brand EBC
Prezzo €75,19 EUR
Prezzo di vendita €75,19 EUR Prezzo €88,46 EUR
Offerta Esaurito
Prezzo unitario
/per 
Tasse incluse. spedizione calcolata al momento del pagamento.
Consegna in 3/5 giorni lavorativi

Pastiglie di ricambio di qualità originale per l'uso stradale di tutti i giorni: frenata progressiva e silenziosa, bassa polverosità e lunga durata di pastiglie e dischi.

Misure: Larghezza : 123 mm Altezza : 46 mm Spessore : 16 mm Larghezza : 123 mm Altezza : 47 mm Spessore : 16 mm

Codice EBC: DPX2132

Compatibile con:

  • BMW Serie 1 (F20) 116 (1.6 TD) (2012-) – posteriore
  • BMW Serie 1 (F20) 114 (1.6 TD) (2012-) – posteriore
  • BMW Serie 1 (F20) 114 (1.6 Turbo) (2012-) – posteriore
  • BMW Serie 1 (F20) 116 (2.0 TD) (2011-) – posteriore
  • BMW Serie 1 (F20) 116 (1.6 Turbo) (2011-) – posteriore
  • BMW Serie 1 (F20) 118 (1.6 Turbo) (2011-) – posteriore
  • BMW Serie 1 (F20) 118 (2.0 TD) (2011-) – posteriore
  • BMW Serie 1 (F20) 120 (2.0 TD) (2011-) – posteriore
  • BMW Serie 1 (F20) 125 (2.0 TD) (2011-) – posteriore
  • BMW Serie 1 (F20) 125 (2.0 Turbo) (2011-) – posteriore
  • BMW Serie 1 (F21) 114 (1.6 TD) (2012-) – posteriore
  • BMW Serie 1 (F21) 116 (1.6 TD) (2012-) – posteriore
  • BMW Serie 1 (F21) 114 (1.6 Turbo) (2012-) – posteriore
  • BMW Serie 1 (F21) 118 (2.0 TD) (2012-) – posteriore
  • BMW Serie 1 (F21) 116 (1.6 Turbo) (2012-) – posteriore
  • BMW Serie 1 (F21) 116 (2.0 TD) (2012-) – posteriore
  • BMW Serie 1 (F21) 118 (1.6 Turbo) (2012-) – posteriore
  • BMW Serie 1 (F21) 125 (2.0 Turbo) (2012-) – posteriore
  • BMW Serie 1 (F21) 125 (2.0 TD) (2012-) – posteriore
  • BMW Serie 1 (F21) 120 (2.0 TD) (2012-) – posteriore
  • BMW Serie 1 xDrive (F20) 118 (2.0 TD) (2011-) – posteriore
  • BMW Serie 1 xDrive (F20) 120 (2.0 TD) (2011-) – posteriore
  • BMW Serie 2 (F22) Coupe 218 (2.0 TD) (2014-) – posteriore
  • BMW Serie 2 (F22) Coupe 218 (2.0 TD) (2015-) – posteriore
  • BMW Serie 2 (F22) Coupe 218 (1.5 Turbo) (2015-) – posteriore
  • BMW Serie 2 (F22) Coupe 220 (2.0 TD) (2013-) – posteriore
  • BMW Serie 2 (F22) Coupe 220 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 2 (F22) Coupe 228 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 2 (F22) Coupe 225 (2.0 TD) (2014-) – posteriore
  • BMW Serie 1 xDrive (F21) 118 (2.0 TD) (2011-) – posteriore
  • BMW Serie 1 xDrive (F21) 120 (2.0 TD) (2011-) – posteriore
  • BMW Serie 2 (F23) Convertible 218 (1.5 Turbo) (2015-) – posteriore
  • BMW Serie 2 (F23) Convertible 218 (2.0 TD) (2015-) – posteriore
  • BMW Serie 2 (F23) Convertible 220 (2.0 TD) (2014-) – posteriore
  • BMW Serie 2 (F23) Convertible 225 (2.0 TD) (2015-) – posteriore
  • BMW Serie 2 (F23) Convertible 228 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 2 (F23) Convertible 220 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 2 xDrive (F22) Coupe 220 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 (F30) 316 (1.6 Turbo) (2012-) – posteriore
  • BMW Serie 3 (F30) 316 (2.0 TD) (2012-) – posteriore
  • BMW Serie 3 (F30) 316 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 (F30) 320 (1.6 Turbo) (2012-) – posteriore
  • BMW Serie 3 (F30) 318 (2.0 TD) (2012-) – posteriore
  • BMW Serie 3 (F30) 318 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 (F30) 320 (2.0 TD) (2012-) – posteriore
  • BMW Serie 3 (F30) 320 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 (F30) 318 (1.5 Turbo) (2015-) – posteriore
  • BMW Serie 3 (F30) 330 (2.0 Turbo) (2015-) – posteriore
  • BMW Serie 3 (F30) 320 (2.0 Turbo) (2012-) – posteriore
  • BMW Serie 3 (F30) 320 (2.0 Turbo) (2015-) – posteriore
  • BMW Serie 3 (F30) 325 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 (F30) 328 (2.0 Turbo) (2012-) – posteriore
  • BMW Serie 3 (F31) 318 (1.5 Turbo) (2015-) – posteriore
  • BMW Serie 3 (F31) 316 (1.6 Turbo) (2013-) – posteriore
  • BMW Serie 3 (F31) 316 (2.0 TD) (2012-) – posteriore
  • BMW Serie 3 (F31) 318 (2.0 TD) (2012-) – posteriore
  • BMW Serie 3 (F31) 318 (2.0 TD) (2015-) – posteriore
  • BMW Serie 3 (F31) 325 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 (F31) 320 (2.0 TD) (2012-) – posteriore
  • BMW Serie 3 (F31) 320 (2.0 Turbo) (2012-) – posteriore
  • BMW Serie 3 (F31) 320 (2.0 Turbo) (2015-) – posteriore
  • BMW Serie 3 (F31) 330 (2.0 Turbo) (2015-) – posteriore
  • BMW Serie 3 (F31) 328 (2.0 Turbo) (2012-) – posteriore
  • BMW Serie 3 (F34) GT 320 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 (F34) GT 318 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 (F34) GT 325 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 (F34) GT 328 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 3 (F34) GT 320 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 3 xDrive (F30) 320 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 xDrive (F30) 320 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 3 xDrive (F31) 320 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 xDrive (F31) 320 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 3 xDrive GT (F34) 320 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 3 xDrive GT (F34) 320 (2.0 TD) (2013-) – posteriore
  • BMW Serie 3 xDrive GT (F34) 328 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 4 (F33) Convertible 420 (2.0 TD) (2013-) – posteriore
  • BMW Serie 4 (F33) Convertible 425 (2.0 TD) (2014-) – posteriore
  • BMW Serie 4 (F33) Convertible 420 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 4 (F33) Convertible 428 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 4 (F32) Coupe 420 (2.0 TD) (2014-) – posteriore
  • BMW Serie 4 (F32) Coupe 420 (2.0 TD) (2013-) – posteriore
  • BMW Serie 4 (F32) Coupe 420 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 4 (F32) Coupe 420 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 4 (F32) Coupe 418 (2.0 TD) (2015-) – posteriore
  • BMW Serie 4 (F32) Coupe 428 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 4 (F32) Coupe 425 (2.0 TD) (2014-) – posteriore
  • BMW Serie 4 (F36) Gran Coupe 418 (2.0 TD) (2014-) – posteriore
  • BMW Serie 4 (F36) Gran Coupe 420 (2.0 TD) (2014-) – posteriore
  • BMW Serie 4 (F36) Gran Coupe 428 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 4 (F36) Gran Coupe 420 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 4 xDrive (F32) Coupe 420 (2.0 TD) (2014-) – posteriore
  • BMW Serie 4 xDrive (F32) Coupe 428 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 4 xDrive (F32) Coupe 420 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 4 xDrive (F32) Coupe 420 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 4 xDrive (F33) Convertible 428 (2.0 Turbo) (2013-) – posteriore
  • BMW Serie 4 xDrive (F36) Gran Coupe 418 (2.0 TD) (2014-) – posteriore
  • BMW Serie 4 xDrive (F36) Gran Coupe 420 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 4 xDrive (F36) Gran Coupe 428 (2.0 Turbo) (2014-) – posteriore
  • BMW Serie 4 xDrive (F36) Gran Coupe 420 (2.0 TD) (2014-) – posteriore